HomSeeq simplifies the process of finding property.
We create tangible value for buyers, sellers and renters while lowering overhead costs.
User rating User rating User rating
12,000+
House hunters everyday
Vibrant Kyanja
1 Bedroom apartements from UGX 480k
Bachelor pads
No-frills studios from UGX 290k.
Living large in Munyonyo
Lakeviews from UGX 1.1m
5 Star Furnished Short-stay
Vibrant Kyanja
1 Bedroom apartements from UGX 480k
Bachelor pads
No-frills studios from UGX 290k.
Living large in Munyonyo
Lakeviews from UGX 1.1m
5 Star Furnished Short-stay

Neighborhood guides

Hip, vibrant or affordable, see where you lifestyle aligns with your budget

Greater Kampala Property Market Data

Neighborhood Studio 1 Bedroom 2 Bedroom
Kyanja UGX 370,000 UGX 580,000 UGX 870,000
Najjera UGX 340,000 UGX 550,000 UGX 840,000
Komamboga UGX 420,000 UGX 600,000 UGX 880,000
Kyebando UGX 320,000 UGX 530,000 UGX 820,000
Kanyanya UGX 310,000 UGX 510,000 UGX 780,000
Ntinda UGX 580,000 UGX 900,000 UGX 1,300,000
Kisaasi UGX 1,100,000 UGX 1,100,000 UGX 1,100,000
Naguru UGX 730,000 UGX 1,600,000 UGX 2,400,000
Bukoto UGX 600,000 UGX 1,200,000 UGX 1,600,000
Kololo $ 900 $ 1,500 $ 2,500
Bweyogerere UGX 340,000 UGX 500,000 UGX 800,000
Kireka UGX 360,000 UGX 520,000 UGX 880,000
Mutungo UGX 420,000 UGX 880,000 UGX 1,300,000
Biina UGX 400,000 UGX 840,000 UGX 1,200,000
Bugolobi $ 1,100,000 $ 1,900,000 $ 2,800,000
Luzira UGX 570,000 UGX 950,000 UGX 1,400,000
Kansanga UGX 550,000 UGX 900,000 UGX 1,480,000
Nsambya UGX 500,000 UGX 850,000 UGX 1,400,000
Kabalagala UGX 650,000 UGX 1,000,000 UGX 1,600,000
Kibuli UGX 600,000 UGX 900,000 UGX 1,500,000
Namuwongo UGX 650,000 UGX 1,000,000 UGX 1,700,000
Muyenga UGX 800,000 UGX 1,150,000 UGX 1,900,000
Bunga UGX 600,000 UGX 800,000 UGX 1,400,000
Kawuku UGX 500,000 UGX 750,000 UGX 1,300,000
Ggaba UGX 380,000 UGX 600,000 UGX 1,200,000
Munyonyo UGX 1,000,000 UGX 1,600,000 UGX 2,100,000
Buziga UGX 3,500,000 UGX 1,200,000 UGX 1,800,000
Busabala UGX 320,000 UGX 500,000 UGX 840,000
Makindye UGX 500,000 UGX 680,000 UGX 1,400,000
Najjanankumbi UGX 420,000 UGX 620,000 UGX 1,100,000
Zzana UGX 350,000 UGX 550,000 UGX 800,000
Ndejje UGX 280,000 UGX 480,000 UGX 780,000
Lweza UGX 500,000 UGX 750,000 UGX 1,400,000
Kitende UGX 300,000 UGX 520,000 UGX 840,000
Bwebajja UGX 400,000 UGX 650,000 UGX 1,100,000
Kawuku - Entebbe Rd UGX 320,000 UGX 480,000 UGX 750,000
Garuga UGX 300,000 UGX 500,000 UGX 890,000
Kisenyi UGX 220,000 UGX 700,000 UGX 1,100,000
Rubaga UGX 500,000 UGX 1,40,000 UGX 1,800,000
Mmengo UGX 430,000 UGX 1,500,000 UGX 2,100,000
Namungoona UGX 200,000 UGX 320,000 UGX 480,000
Kyengera UGX 200,000 UGX 430,000 UGX 600,000
Mutundwe UGX 370,000 UGX 560,000 UGX 880,000
Nyanama UGX 430,000 UGX 430,000 UGX 430,000
Seguku UGX 380,000 UGX 590,000 UGX 880,000
Nalumunye UGX 200,000 UGX 320,000 UGX 550,000
Wakiso UGX 120,000 UGX 200,000 UGX 320,000
Nansana UGX 140,000 UGX 200,000 UGX 350,000
Nabweru UGX 140,000 UGX 200,000 UGX 350,000
Mukono UGX 160,000 UGX 220,000 UGX 350,000
Entebbe UGX 250,000 UGX 400,000 UGX 600,000

I no longer leave my house-hunt to the last minute! 2 weeks before my big move, I started searching,, booked forehand to make a reservation. Come the end of my lease, I was able to pack with no panick. What a gamechanger this has turned out to be.

Marilyn N.

Satisfied Tenant

Authenticated Reviewer

Apartement for rent

1 of 5

The all encompassing property checklist, crafted to perfection.