-
Appartements
-
Houses
-
Land
-
Commercial
A world of choice...
The most desired addresses in town
Qubiq On 514
Plot 514, Tank Hill Road, Muyenga
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
True East
Plot 159, Ave Maria Road, Nsambya
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Adonis Residences
Plot 912, Kisaasi Road, Bukoto
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Glitz Residences
Plot 14, Plot 723, Kulambiro Link, Kyanja
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Nova Apartements
Plot 219, Komamaboga Road, Kyanja
2 Beds • 2.5 Bath
1 Beds • 1.5 Bath
Zen Living
Plot 171, Ntinda View Crescent, Naguru
3 Beds • 3.5 Bath
5 Beds • 5.5 Bath
Apex Suites
Plot 165, Upper Naguru Road, Naguru
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Lanai Courts
Plot 723, Prince Charles Drive, Kololo
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Curated, just for you
Krish Elegance
Plot 723, Nambi Road, Naguru
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Baobab Residences
Plot 712, Kisaasi Road, Ntinda
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Artemis Apartements
Plot 422, Estate Crescent, Kigo
4 Beds • 4.5 Bath
3 Beds • 3.5 Bath
Primrose Heights
Plot 59, Akii Bua Road, Kololo
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Unicorn Residences
Plot 146, Church Road, Mbuya
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Terrafirma Courts
Plot 14, Nakibinge Road, Bwebajja
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
The authenticity of the city
Living large
Priori Homes
Plot 14, Lugogo Bypass, Kololo
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Lakeview Apartements
Plot 413, Bugonga Road, Bugonga
3 Beds • 3.5 Bath
2 Beds • 2.5 Bath
Citadel Suites
Plot 827, Wavamunno Road
2 Beds • 2.5 Bath
1 Beds • 1.5 Bath
471 Pearl Marina
Plot 471, Portal Street, Pearl Marina, Garuga
2 Beds • 2.5 Bath
1 Beds • 1.5 Bath
Holly Oaks
Plot 127, Stretcher Road, Ntinda
2 Beds • 2.5 Bath
1 Beds • 1.5 Bath
Neighborhood guides
Greater Kampala Property Market Data
Neighborhood | Studio | 1 Bedroom | 2 Bedroom |
---|---|---|---|
Kyanja | UGX 370,000 | UGX 580,000 | UGX 870,000 |
Najjera | UGX 340,000 | UGX 550,000 | UGX 840,000 |
Komamboga | UGX 420,000 | UGX 600,000 | UGX 880,000 |
Kyebando | UGX 320,000 | UGX 530,000 | UGX 820,000 |
Kanyanya | UGX 310,000 | UGX 510,000 | UGX 780,000 |
Ntinda | UGX 580,000 | UGX 900,000 | UGX 1,300,000 |
Kisaasi | UGX 1,100,000 | UGX 1,100,000 | UGX 1,100,000 |
Naguru | UGX 730,000 | UGX 1,600,000 | UGX 2,400,000 |
Bukoto | UGX 600,000 | UGX 1,200,000 | UGX 1,600,000 |
Kololo | $ 900 | $ 1,500 | $ 2,500 |
Bweyogerere | UGX 340,000 | UGX 500,000 | UGX 800,000 |
Kireka | UGX 360,000 | UGX 520,000 | UGX 880,000 |
Mutungo | UGX 420,000 | UGX 880,000 | UGX 1,300,000 |
Biina | UGX 400,000 | UGX 840,000 | UGX 1,200,000 |
Bugolobi | $ 1,100,000 | $ 1,900,000 | $ 2,800,000 |
Luzira | UGX 570,000 | UGX 950,000 | UGX 1,400,000 |
Kansanga | UGX 550,000 | UGX 900,000 | UGX 1,480,000 |
Nsambya | UGX 500,000 | UGX 850,000 | UGX 1,400,000 |
Kabalagala | UGX 650,000 | UGX 1,000,000 | UGX 1,600,000 |
Kibuli | UGX 600,000 | UGX 900,000 | UGX 1,500,000 |
Namuwongo | UGX 650,000 | UGX 1,000,000 | UGX 1,700,000 |
Muyenga | UGX 800,000 | UGX 1,150,000 | UGX 1,900,000 |
Bunga | UGX 600,000 | UGX 800,000 | UGX 1,400,000 |
Kawuku | UGX 500,000 | UGX 750,000 | UGX 1,300,000 |
Ggaba | UGX 380,000 | UGX 600,000 | UGX 1,200,000 |
Munyonyo | UGX 1,000,000 | UGX 1,600,000 | UGX 2,100,000 |
Buziga | UGX 3,500,000 | UGX 1,200,000 | UGX 1,800,000 |
Busabala | UGX 320,000 | UGX 500,000 | UGX 840,000 |
Makindye | UGX 500,000 | UGX 680,000 | UGX 1,400,000 |
Najjanankumbi | UGX 420,000 | UGX 620,000 | UGX 1,100,000 |
Zzana | UGX 350,000 | UGX 550,000 | UGX 800,000 |
Ndejje | UGX 280,000 | UGX 480,000 | UGX 780,000 |
Lweza | UGX 500,000 | UGX 750,000 | UGX 1,400,000 |
Kitende | UGX 300,000 | UGX 520,000 | UGX 840,000 |
Bwebajja | UGX 400,000 | UGX 650,000 | UGX 1,100,000 |
Kawuku - Entebbe Rd | UGX 320,000 | UGX 480,000 | UGX 750,000 |
Garuga | UGX 300,000 | UGX 500,000 | UGX 890,000 |
Kisenyi | UGX 220,000 | UGX 700,000 | UGX 1,100,000 |
Rubaga | UGX 500,000 | UGX 1,40,000 | UGX 1,800,000 |
Mmengo | UGX 430,000 | UGX 1,500,000 | UGX 2,100,000 |
Namungoona | UGX 200,000 | UGX 320,000 | UGX 480,000 |
Kyengera | UGX 200,000 | UGX 430,000 | UGX 600,000 |
Mutundwe | UGX 370,000 | UGX 560,000 | UGX 880,000 |
Nyanama | UGX 430,000 | UGX 430,000 | UGX 430,000 |
Seguku | UGX 380,000 | UGX 590,000 | UGX 880,000 |
Nalumunye | UGX 200,000 | UGX 320,000 | UGX 550,000 |
Wakiso | UGX 120,000 | UGX 200,000 | UGX 320,000 |
Nansana | UGX 140,000 | UGX 200,000 | UGX 350,000 |
Nabweru | UGX 140,000 | UGX 200,000 | UGX 350,000 |
Mukono | UGX 160,000 | UGX 220,000 | UGX 350,000 |
Entebbe | UGX 250,000 | UGX 400,000 | UGX 600,000 |
Property Management Companies in Greater Kampala
-
11
Communities
-
722
Units
-
04
Suburbs
-
67
Communities
-
5,192
Units
-
18
Suburbs
-
57
Communities
-
825
Units
-
06
Suburbs
-
09
Communities
-
132
Units
-
05
Suburbs
-
28
Communities
-
418
Units
-
11
Suburbs
-
46
Communities
-
781
Units
-
17
Suburbs
-
04
Communities
-
98
Units
-
06
Suburbs
-
31
Communities
-
547
Units
-
08
Suburbs
All the power in the palm of your hand
Your handy chaperone
Here's where the wind is blowing to.